TEC Library supports the Institute's program of study and research...
The library seeks to create and manage an environment that supports learning...
Library Working Hours: 8.30 am to 5.00 pm on all working days
| Department | No. of Titles | No. of Volumes |
|---|---|---|
| Civil | 489 | 1883 |
| ECE | 526 | 2215 |
| EEE | 478 | 1973 |
| CSE | 588 | 2463 |
| MECH | 495 | 2041 |
| S&H | 661 | 3013 |
Total (UG): 3237 titles, 13588 volumes
| Department | No. of Titles | No. of Volumes |
|---|---|---|
| MBA | 100 | 500 |
| Description | No. of Titles | No. of Volumes |
|---|---|---|
| Competitive Exam Materials | 80 | 143 |
Total Books: 14231
| S.No | Course Name | No. of Journals |
|---|---|---|
| 1 | BE Civil Engineering | 6 |
| 2 | BE Electrical and Communication Engineering | 6 |
| 3 | BE Electrical and Electronics Engineering | 6 |
| 4 | BE Mechanical Engineering | 6 |
| 5 | BE Computer Science Engineering | 6 |
| 6 | BE Cybersecurity | 6 |
| 7 | B.Tech Artificial Intelligence and Datascience | 6 |
| 8 | B.Tech Information Technology | 6 |
| 9 | MBA | 6 |
Total Journals (from list): 54
Database: DELNET
Admission Open 2026–2027 | Click here | APRIL/MAY 2026 UG – Final semester results have been published.